Material:304,304L,316,316L,etc.
Weaving Pattern:Plain weave and twill wave.
Performance:Excellent resistance against acid,alkali heat,pull and wear.
General Use:Mud net for the oil industrial,filter screen for electroplating industrial,they all have excellent performance.
Our factory can design and manufacture various products to meet the need of user and accept customers’ materials for processing.
Stainless Steel Wire Mesh | ||
Mesh/Inch | Diameter | Aperture |
2MESH | 1.8 | 10.90 |
3MESH | 1.6 | 6.866 |
4MESH | 1.2 | 5.15 |
5MESH | 0.91 | 4.17 |
6MESH | 0.80 | 3.433 |
8MESH | 0.60 | 2.575 |
10MESH | 0.55 | 1.990 |
12MESH | 0.50 | 1.616 |
14MESH | 0.45 | 1.362 |
16MESH | 0.40 | 1.188 |
18MESH | 0.35 | 1.061 |
20MESH | 0.30 | 0.970 |
26MESH | 0.28 | 0.696 |
30MESH | 0.25 | 0.597 |
40MESH | 0.21 | 0.425 |
50MESH | 0.19 | 0.318 |
60MESH | 0.15 | 0.273 |
70MESH | 0.14 | 0.223 |
80MESH | 0.12 | 0.198 |
90MESH | 0.11 | 0.172 |
100MESH | 0.10 | 0.154 |
120MESH | 0.08 | 0.132 |
140MESH | 0.07 | 0.111 |
150MESH | 0.06 | 0.109 |
160MESH | 0.06 | 0.099 |
180MESH | 0.053 | 0.088 |
200MESH | 0.053 | 0.074 |
250MESH | 0.04 | 0.062 |
300MESH | 0.035 | 0.050 |
325MESH | 0.03 | 0.048 |
350MESH | 0.03 | 0.043 |
400MESH | 0.025 | 0.0385 |
500MESH | 0.025 | 0.0258 |
635MESH | 0.020 | 0.020 |
Width 0.4m-8m |